Oranges
Fukumoto Orange
Citrus sinensis 'Fukumoto'
What are you looking for?
The complete collection 13 profiles
These records bring together sweet oranges and a few relatives. The table helps you explore the collection; its cold tolerance indicators do not guarantee that fruit will survive winter on the tree.
| Variety | Latin name | USDA zone | Cold hardiness | Height | Harvest |
|---|---|---|---|---|---|
| Amber Sweet | Citrus reticulata x (C. paradisi x C. reticulata) | 9a | 19°F (−7°C) | 13 ft (4 m) | October, November, December |
| Banyuls Sweet Orange | Citrus sinensis 'Douce de Banuyls' | 8b | 16°F (−9°C) | 16 ft (5 m) | January, November, December |
| Cara Cara Orange | Citrus sinensis 'Cara Cara' | 8b | 14°F (−10°C) | 16 ft (5 m) | January, February, December |
| Chocolate Orange | Citrus sinensis 'Navel Chocolate' | 8a | 14°F (−10°C) | 16 ft (5 m) | January, November, December |
| Corsican Mountain Blood Orange | Citrus sinensis 'Sanguine' | 8b | 14°F (−10°C) | 16 ft (5 m) | February, March, April |
| Fragola Orange | Citrus sinensis 'Fragola' | 8a | 12°F (−11°C) | 13 ft (4 m) | January, February, December |
| Fukumoto Orange | Citrus sinensis 'Fukumoto' | 9a | 18°F (−8°C) | 13 ft (4 m) | October, November |
| Gosset Sweet Orange | Citrus sinensis 'Gosset' | 8a | 12°F (−11°C) | 16 ft (5 m) | January, November, December |
| Hamlin Orange | Citrus sinensis 'Hamlin' | 8a | 14°F (−10°C) | 13 ft (4 m) | November, December |
| Moro Blood Orange | Citrus sinensis 'Moro' | 8b | 16°F (−9°C) | 16 ft (5 m) | January, February, December |
| Navelina Orange | Citrus sinensis | 9a | 16°F (−9°C) | 10 ft (3 m) | January, November, December |
| Salustiana Orange | Citrus sinensis 'Salustiana' | 8b | 16°F (−9°C) | 13 ft (4 m) | January, February, March, April, December |
| Washington Navel Orange | Citrus sinensis 'Washington Navel' | 8b | 16°F (−9°C) | 20 ft (6 m) | January, February, December |
13 documented profiles. Click a variety to open its full profile.
This collection also includes related citrus. The temperature and zone references come from the profiles; they guarantee neither freedom from damage nor a harvest after a freeze.
Oranges
Citrus sinensis 'Fukumoto'
Oranges
Citrus sinensis 'Cara Cara'
Oranges
Citrus sinensis